C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 415
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000421033 ZNF415-201 ENSG00000170954 9606 - 19:53107880-53132918 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; BreastColonHeartKidneyPlacentaENST00000421033
Transcript ID Breast Colon Heart Kidney Placenta
ENST00000421033 0.754±0.00 0.535±0.00 0.798±0.00 0.788±0.00 0.493±0.00

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005622 IEA intracellular
GO:0005730 IDA nucleolus
GO:0005737 IEA cytoplasm
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA:IBA regulation of transcription, DNA-templated
GO:0015630 IDA microtubule cytoskeleton
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000088811 Zfp160-201 protein_coding Mus_musculus 0 481
ENSMUST00000148762 Gm13151-001 protein_coding Mus_musculus 0 215
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 0 215
ENSMUST00000091878 Gm13051-002 protein_coding Mus_musculus 0 209
ENSMUST00000146688 Gm13150-001 protein_coding Mus_musculus 0 209
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 0 204
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 0 204
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 0 204
ENSMUST00000105727 Gm8935-001 transcribed_processed_pseudogene Mus_musculus 0 193
ENSMUST00000066794 Gm8935-002 processed_transcript Mus_musculus 0 193
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 0 191
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 0 191
ENSMUST00000183129 Gm26996-001 unprocessed_pseudogene Mus_musculus 3.00004e-41 174
ENSMUST00000188801 RP23-408P8.1-001 protein_coding Mus_musculus 3.00004e-41 174
ENSMUST00000182397 Gm20997-001 unprocessed_pseudogene Mus_musculus 1e-39 169
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 2e-38 165
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 2e-38 165
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 2e-37 161
ENSMUST00000182643 Gm26919-001 protein_coding Mus_musculus 3e-36 158
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 1e-34 152
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 5e-34 150
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 3e-32 145
ENSMUST00000065871 Zfp229-201 protein_coding Mus_musculus 3e-32 145
ENSMUST00000182603 Zfp229-001 protein_coding Mus_musculus 3e-32 145
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 9e-32 143
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 9e-32 143
ENSMUST00000073312 Zfp760-201 protein_coding Mus_musculus 3e-31 141
ENSMUST00000165705 Zfp583-201 protein_coding Mus_musculus 5e-29 134
ENSMUST00000108560 Zfp583-002 protein_coding Mus_musculus 5e-29 134
ENSMUST00000062765 Zfp583-001 protein_coding Mus_musculus 5e-29 134
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 2e-28 132
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 2e-28 132
ENSMUST00000045228 Zkscan8-001 protein_coding Mus_musculus 9e-27 126
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 1e-25 122
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 7e-23 113
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 7e-23 113
ENSMUST00000183072 Gm27047-001 unprocessed_pseudogene Mus_musculus 3e-22 111
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 9e-22 110
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 9e-22 110
ENSMUST00000182210 Gm6600-001 unprocessed_pseudogene Mus_musculus 3e-21 108
ENSMUST00000080249 Zfp947-001 protein_coding Mus_musculus 4e-20 104
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 4e-20 104
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 4e-20 104
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 4e-20 104
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 2e-19 102
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 6e-19 100
ENSMUST00000162659 Zfp677-001 protein_coding Mus_musculus 6e-19 100
ENSMUST00000056107 Zfp677-002 protein_coding Mus_musculus 6e-19 100
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 3e-16 92
ENSMUST00000007884 Zfp54-001 protein_coding Mus_musculus 0.000000000000004 88
ENSMUST00000165230 Zfp54-002 protein_coding Mus_musculus 0.000000000000004 88
ENSMUST00000076195 Zfp935-201 protein_coding Mus_musculus 0.000000000000004 88
ENSMUST00000182441 Gm27013-001 unprocessed_pseudogene Mus_musculus 0.00000000000002 86
ENSMUST00000108559 Zfp78-202 protein_coding Mus_musculus 0.00000000000002 86
ENSMUST00000086323 Zfp78-201 protein_coding Mus_musculus 0.00000000000002 86
ENSMUST00000019572 Zfp874b-001 protein_coding Mus_musculus 0.00000000000006 84
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 0.000000000003 79
ENSMUST00000075255 Zfp874a-001 protein_coding Mus_musculus 0.000000000003 79
ENSMUST00000180580 Zfp874a-002 nonsense_mediated_decay Mus_musculus 0.000000000003 79
ENSMUST00000110214 Gm6871-001 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000073410 Gm6871-005 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 0.0000000004 71
ENSMUST00000137573 Zfp866-001 protein_coding Mus_musculus 0.0000000004 71
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 0.0000000004 71
ENSDART00000113546 BX855614.1-201 protein_coding Danio_rerio 0.000000006 68
ENSMUST00000078257 D130040H23Rik-201 protein_coding Mus_musculus 0.00000002 66
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 0.0000003 62
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 0.0000003 62
ENSMUST00000098639 1700049G17Rik-001 protein_coding Mus_musculus 0.0000003 62
ENSMUST00000081618 Zfp780b-201 protein_coding Mus_musculus 0.0000003 62
ENSDART00000106389 FP326649.1-201 protein_coding Danio_rerio 0.0000003 62
ENSMUST00000039726 3110052M02Rik-201 protein_coding Mus_musculus 0.00001 57
ENSDART00000108669 zgc:171551-001 protein_coding Danio_rerio 0.00004 55
ENSDART00000134028 si:dkey-20i20.9-001 protein_coding Danio_rerio 0.00004 55

Loading