C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: major histocompatibility complex, class I, B
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000425848 HLA-B-001 ENSG00000223532 9606 - CHR_HSCHR6_MHC_COX_CTG1:31344351-31347723 protein_coding

Expression Patterns

No expression data.

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000139 TAS Golgi membrane
GO:0001916 IEA positive regulation of T cell mediated cytotoxicity
GO:0002474 TAS antigen processing and presentation of peptide antigen via MHC class I
GO:0002479 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent
GO:0002480 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent
GO:0005515 IEA protein binding
GO:0005783 ISS endoplasmic reticulum
GO:0005794 ISS Golgi apparatus
GO:0005886 TAS plasma membrane
GO:0005887 NAS integral component of plasma membrane
GO:0006955 NAS:IEA immune response
GO:0009986 ISS cell surface
GO:0012507 TAS ER to Golgi transport vesicle membrane
GO:0016020 IDA:IEA membrane
GO:0016032 IEA viral process
GO:0019221 TAS cytokine-mediated signaling pathway
GO:0019882 IEA antigen processing and presentation
GO:0030670 TAS phagocytic vesicle membrane
GO:0031901 TAS early endosome membrane
GO:0042590 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I
GO:0042605 ISS peptide antigen binding
GO:0042612 ISS:IEA MHC class I protein complex
GO:0045087 TAS innate immune response
GO:0046977 IDA TAP binding
GO:0050776 TAS regulation of immune response
GO:0051087 IPI chaperone binding
GO:0060333 TAS interferon-gamma-mediated signaling pathway
GO:0060337 TAS type I interferon signaling pathway
GO:0070062 IDA extracellular vesicular exosome
GO:0071556 TAS integral component of lumenal side of endoplasmic reticulum membrane

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000172785 H2-D1-001 protein_coding Mus_musculus 0 824
ENSMUST00000172912 H2-K1-003 protein_coding Mus_musculus 0 767
ENSMUST00000025181 H2-K1-001 protein_coding Mus_musculus 0 750
ENSMUST00000076256 H2-Q7-201 protein_coding Mus_musculus 0 745
ENSMUST00000114311 H2-K1-002 retained_intron Mus_musculus 0 745
ENSMUST00000078205 H2-Q7-202 protein_coding Mus_musculus 0 723
ENSMUST00000071951 H2-Q7-001 protein_coding Mus_musculus 0 723
ENSMUST00000174250 H2-K2-001 unprocessed_pseudogene Mus_musculus 0 721
ENSMUST00000172979 H2-Q5-001 polymorphic_pseudogene Mus_musculus 0 715
ENSMUST00000074806 H2-Q2-001 protein_coding Mus_musculus 0 710
ENSMUST00000174699 H2-Q6-001 protein_coding Mus_musculus 0 691
ENSMUST00000113879 H2-Q6-201 protein_coding Mus_musculus 0 689
ENSMUST00000081435 H2-Q4-001 protein_coding Mus_musculus 0 684
ENSMUST00000173080 H2-Bl-201 protein_coding Mus_musculus 0 678
ENSMUST00000073208 H2-Q1-001 protein_coding Mus_musculus 0 665
ENSMUST00000105041 H2-Q1-002 protein_coding Mus_musculus 0 665
ENSMUST00000102678 H2-T23-001 protein_coding Mus_musculus 0 638
ENSMUST00000172538 C920025E04Rik-001 unprocessed_pseudogene Mus_musculus 0 612
ENSMUST00000173075 H2-K1-010 protein_coding Mus_musculus 0 606
ENSMUST00000113742 Gm11127-001 protein_coding Mus_musculus 0 505
ENSMUST00000046131 Gm7030-201 protein_coding Mus_musculus 0 473
ENSMUST00000173322 Gm7030-001 protein_coding Mus_musculus 0 473
ENSMUST00000173975 H2-Q4-002 retained_intron Mus_musculus 0 470
ENSMUST00000172968 Gm7030-202 protein_coding Mus_musculus 0 464
ENSMUST00000174778 Gm10499-001 retained_intron Mus_musculus 0 455
ENSMUST00000174345 Gm17782-001 unprocessed_pseudogene Mus_musculus 0 424
ENSMUST00000172994 H2-Q1-003 retained_intron Mus_musculus 0 412
ENSMUST00000185087 H2-Bl-005 nonsense_mediated_decay Mus_musculus 0 396
ENSMUST00000173096 Gm8835-001 unprocessed_pseudogene Mus_musculus 0 388
ENSMUST00000184502 H2-Bl-008 protein_coding Mus_musculus 0 388
ENSMUST00000176712 H2-M5-002 protein_coding Mus_musculus 0 363
ENSMUST00000173133 H2-T3-006 nonsense_mediated_decay Mus_musculus 0 361
ENSMUST00000102675 H2-T3-001 protein_coding Mus_musculus 0 361
ENSMUST00000176784 H2-M5-005 protein_coding Mus_musculus 0 357
ENSMUST00000169189 H2-M5-001 protein_coding Mus_musculus 0 357
ENSMUST00000173435 H2-T3-007 retained_intron Mus_musculus 0 353
ENSMUST00000145260 H2-M5-003 retained_intron Mus_musculus 0 351
ENSMUST00000173809 Gm8815-001 unprocessed_pseudogene Mus_musculus 0 342
ENSMUST00000174839 H2-T23-002 retained_intron Mus_musculus 0 327
ENSMUST00000174161 H2-T23-003 retained_intron Mus_musculus 0 324
ENSMUST00000173577 H2-T3-004 retained_intron Mus_musculus 0 313
ENSMUST00000038580 H2-M3-001 protein_coding Mus_musculus 0 313
ENSMUST00000087189 H2-K1-005 protein_coding Mus_musculus 0 307
ENSMUST00000077960 H2-T22-002 protein_coding Mus_musculus 0 305
ENSMUST00000080015 H2-T22-001 protein_coding Mus_musculus 0 305
ENSMUST00000173280 H2-T22-005 nonsense_mediated_decay Mus_musculus 0 305
ENSMUST00000174325 H2-D1-005 retained_intron Mus_musculus 0 303
ENSMUST00000058801 H2-T22-003 protein_coding Mus_musculus 0 298
ENSMUST00000172633 H2-T22-004 retained_intron Mus_musculus 0 298
ENSMUST00000025312 H2-T3-005 protein_coding Mus_musculus 0 296
ENSMUST00000185167 H2-Bl-002 nonsense_mediated_decay Mus_musculus 0 296
ENSMUST00000184850 H2-Bl-006 retained_intron Mus_musculus 0 296
ENSMUST00000173317 H2-K1-009 retained_intron Mus_musculus 0 294
ENSMUST00000166442 H2-T10-201 protein_coding Mus_musculus 0 294
ENSMUST00000174382 H2-T10-003 polymorphic_pseudogene Mus_musculus 0 294
ENSMUST00000174625 H2-T10-004 retained_intron Mus_musculus 0 294
ENSMUST00000173602 H2-K1-004 retained_intron Mus_musculus 0 281
ENSMUST00000095300 H2-T3-003 nonsense_mediated_decay Mus_musculus 0 270
ENSMUST00000174101 H2-T3-002 nonsense_mediated_decay Mus_musculus 0 270
ENSMUST00000172663 H2-T3-008 nonsense_mediated_decay Mus_musculus 0 270
ENSMUST00000173629 H2-T3-009 nonsense_mediated_decay Mus_musculus 0 270
ENSMUST00000173016 H2-Q7-002 retained_intron Mus_musculus 0 268
ENSMUST00000173788 H2-Q7-003 retained_intron Mus_musculus 0 268
ENSMUST00000173127 Gm9574-001 unprocessed_pseudogene Mus_musculus 0 248
ENSMUST00000113760 H2-T24-001 protein_coding Mus_musculus 0 243
ENSMUST00000172895 Gm8810-001 unprocessed_pseudogene Mus_musculus 0 237
ENSMUST00000113667 H2-M5-004 protein_coding Mus_musculus 0 231
ENSMUST00000073546 H2-M10.3-001 protein_coding Mus_musculus 0 211
ENSMUST00000023845 H2-M10.2-001 protein_coding Mus_musculus 0 206
ENSMUST00000174378 Gm4256-001 unprocessed_pseudogene Mus_musculus 0 200
ENSMUST00000041398 H2-M10.6-001 protein_coding Mus_musculus 0 200
ENSMUST00000173402 Gm5682-001 unprocessed_pseudogene Mus_musculus 0 196
ENSMUST00000169950 H2-M10.4-201 protein_coding Mus_musculus 0 195
ENSMUST00000057502 H2-M10.4-001 protein_coding Mus_musculus 0 195
ENSMUST00000041531 H2-M10.5-001 protein_coding Mus_musculus 0 195
ENSMUST00000172782 H2-K1-007 processed_transcript Mus_musculus 6.00036e-42 176
ENSMUST00000174444 Gm4271-001 unprocessed_pseudogene Mus_musculus 8.00001e-41 172

Loading