C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: major histocompatibility complex, class I, G
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000428701 HLA-G-201 ENSG00000204632 9606 + 6:29826979-29831122 protein_coding

Expression Patterns

No expression data.

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_000420 CIL_000420_0003 CGP 6:29722775-29831125
CIL_000420 CIL_000420_0002 CGP 6:29826967-29945884

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000139 TAS Golgi membrane
GO:0001916 IEA positive regulation of T cell mediated cytotoxicity
GO:0002474 TAS antigen processing and presentation of peptide antigen via MHC class I
GO:0002479 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent
GO:0002480 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent
GO:0002666 IMP positive regulation of T cell tolerance induction
GO:0002767 IDA immune response-inhibiting cell surface receptor signaling pathway
GO:0005102 IPI receptor binding
GO:0005515 IEA protein binding
GO:0005886 TAS plasma membrane
GO:0006955 IEA immune response
GO:0006968 TAS cellular defense response
GO:0012507 TAS ER to Golgi transport vesicle membrane
GO:0016020 IDA membrane
GO:0019221 TAS cytokine-mediated signaling pathway
GO:0019882 IEA antigen processing and presentation
GO:0030670 TAS phagocytic vesicle membrane
GO:0031901 TAS early endosome membrane
GO:0032735 IDA positive regulation of interleukin-12 production
GO:0042130 IDA negative regulation of T cell proliferation
GO:0042590 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I
GO:0042605 IEA peptide antigen binding
GO:0042612 IEA MHC class I protein complex
GO:0042803 NAS protein homodimerization activity
GO:0045591 IMP positive regulation of regulatory T cell differentiation
GO:0050776 TAS regulation of immune response
GO:0060333 TAS interferon-gamma-mediated signaling pathway
GO:0060337 TAS type I interferon signaling pathway
GO:0071556 TAS integral component of lumenal side of endoplasmic reticulum membrane
GO:2001199 IDA negative regulation of dendritic cell differentiation

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000174250 H2-K2-001 unprocessed_pseudogene Mus_musculus 0 741
ENSMUST00000172785 H2-D1-001 protein_coding Mus_musculus 0 728
ENSMUST00000025181 H2-K1-001 protein_coding Mus_musculus 0 715
ENSMUST00000114311 H2-K1-002 retained_intron Mus_musculus 0 715
ENSMUST00000172912 H2-K1-003 protein_coding Mus_musculus 0 715
ENSMUST00000102678 H2-T23-001 protein_coding Mus_musculus 0 693
ENSMUST00000074806 H2-Q2-001 protein_coding Mus_musculus 0 682
ENSMUST00000068291 H2-Q10-201 protein_coding Mus_musculus 0 678
ENSMUST00000174525 H2-Q10-001 protein_coding Mus_musculus 0 678
ENSMUST00000076256 H2-Q7-201 protein_coding Mus_musculus 0 678
ENSMUST00000078205 H2-Q7-202 protein_coding Mus_musculus 0 676
ENSMUST00000071951 H2-Q7-001 protein_coding Mus_musculus 0 676
ENSMUST00000097335 Gm8909-201 protein_coding Mus_musculus 0 671
ENSMUST00000040467 Gm8909-001 protein_coding Mus_musculus 0 671
ENSMUST00000173353 Gm8909-002 protein_coding Mus_musculus 0 671
ENSMUST00000172538 C920025E04Rik-001 unprocessed_pseudogene Mus_musculus 0 664
ENSMUST00000172979 H2-Q5-001 polymorphic_pseudogene Mus_musculus 0 658
ENSMUST00000113879 H2-Q6-201 protein_coding Mus_musculus 0 651
ENSMUST00000174699 H2-Q6-001 protein_coding Mus_musculus 0 651
ENSMUST00000081435 H2-Q4-001 protein_coding Mus_musculus 0 649
ENSMUST00000073208 H2-Q1-001 protein_coding Mus_musculus 0 630
ENSMUST00000105041 H2-Q1-002 protein_coding Mus_musculus 0 630
ENSMUST00000173080 H2-Bl-201 protein_coding Mus_musculus 0 610
ENSMUST00000173075 H2-K1-010 protein_coding Mus_musculus 0 584
ENSMUST00000113742 Gm11127-001 protein_coding Mus_musculus 0 460
ENSMUST00000173975 H2-Q4-002 retained_intron Mus_musculus 0 453
ENSMUST00000173625 Gm8909-004 processed_transcript Mus_musculus 0 446
ENSMUST00000046131 Gm7030-201 protein_coding Mus_musculus 0 446
ENSMUST00000173322 Gm7030-001 protein_coding Mus_musculus 0 446
ENSMUST00000172968 Gm7030-202 protein_coding Mus_musculus 0 444
ENSMUST00000172994 H2-Q1-003 retained_intron Mus_musculus 0 429
ENSMUST00000174345 Gm17782-001 unprocessed_pseudogene Mus_musculus 0 418
ENSMUST00000174778 Gm10499-001 retained_intron Mus_musculus 0 407
ENSMUST00000116598 H2-Q7-203 protein_coding Mus_musculus 0 405
ENSMUST00000173788 H2-Q7-003 retained_intron Mus_musculus 0 405
ENSMUST00000176712 H2-M5-002 protein_coding Mus_musculus 0 379
ENSMUST00000176784 H2-M5-005 protein_coding Mus_musculus 0 379
ENSMUST00000169189 H2-M5-001 protein_coding Mus_musculus 0 379
ENSMUST00000145260 H2-M5-003 retained_intron Mus_musculus 0 379
ENSMUST00000174839 H2-T23-002 retained_intron Mus_musculus 0 375
ENSMUST00000185087 H2-Bl-005 nonsense_mediated_decay Mus_musculus 0 374
ENSMUST00000173096 Gm8835-001 unprocessed_pseudogene Mus_musculus 0 368
ENSMUST00000171139 H2-M2-002 protein_coding Mus_musculus 0 368
ENSMUST00000016427 H2-M2-001 protein_coding Mus_musculus 0 368
ENSMUST00000174854 H2-Q5-002 retained_intron Mus_musculus 0 364
ENSMUST00000174094 Gm10499-002 transcribed_unprocessed_pseudogene Mus_musculus 0 344
ENSMUST00000038580 H2-M3-001 protein_coding Mus_musculus 0 342
ENSMUST00000173809 Gm8815-001 unprocessed_pseudogene Mus_musculus 0 333
ENSMUST00000166442 H2-T10-201 protein_coding Mus_musculus 0 333
ENSMUST00000174382 H2-T10-003 polymorphic_pseudogene Mus_musculus 0 333
ENSMUST00000174625 H2-T10-004 retained_intron Mus_musculus 0 333
ENSMUST00000174161 H2-T23-003 retained_intron Mus_musculus 0 327
ENSMUST00000173133 H2-T3-006 nonsense_mediated_decay Mus_musculus 0 326
ENSMUST00000102675 H2-T3-001 protein_coding Mus_musculus 0 326
ENSMUST00000077960 H2-T22-002 protein_coding Mus_musculus 0 326
ENSMUST00000080015 H2-T22-001 protein_coding Mus_musculus 0 326
ENSMUST00000173280 H2-T22-005 nonsense_mediated_decay Mus_musculus 0 326
ENSMUST00000058801 H2-T22-003 protein_coding Mus_musculus 0 324
ENSMUST00000172633 H2-T22-004 retained_intron Mus_musculus 0 324
ENSMUST00000087189 H2-K1-005 protein_coding Mus_musculus 0 324
ENSMUST00000173317 H2-K1-009 retained_intron Mus_musculus 0 320
ENSMUST00000173435 H2-T3-007 retained_intron Mus_musculus 0 318
ENSMUST00000173602 H2-K1-004 retained_intron Mus_musculus 0 313
ENSMUST00000174693 Gm8909-003 processed_transcript Mus_musculus 0 302
ENSMUST00000185167 H2-Bl-002 nonsense_mediated_decay Mus_musculus 0 300
ENSMUST00000184850 H2-Bl-006 retained_intron Mus_musculus 0 300
ENSMUST00000174589 H2-Q10-002 retained_intron Mus_musculus 0 294
ENSMUST00000173577 H2-T3-004 retained_intron Mus_musculus 0 294
ENSMUST00000174325 H2-D1-005 retained_intron Mus_musculus 0 294
ENSMUST00000173016 H2-Q7-002 retained_intron Mus_musculus 0 278
ENSMUST00000025312 H2-T3-005 protein_coding Mus_musculus 0 272
ENSMUST00000113667 H2-M5-004 protein_coding Mus_musculus 0 265
ENSMUST00000173127 Gm9574-001 unprocessed_pseudogene Mus_musculus 0 263
ENSMUST00000113760 H2-T24-001 protein_coding Mus_musculus 0 259
ENSMUST00000172895 Gm8810-001 unprocessed_pseudogene Mus_musculus 0 257
ENSMUST00000119193 H2-M6-ps-001 unprocessed_pseudogene Mus_musculus 0 255
ENSMUST00000095300 H2-T3-003 nonsense_mediated_decay Mus_musculus 0 252
ENSMUST00000174101 H2-T3-002 nonsense_mediated_decay Mus_musculus 0 252
ENSMUST00000172663 H2-T3-008 nonsense_mediated_decay Mus_musculus 0 252
ENSMUST00000173629 H2-T3-009 nonsense_mediated_decay Mus_musculus 0 252
ENSMUST00000073546 H2-M10.3-001 protein_coding Mus_musculus 0 235
ENSMUST00000041531 H2-M10.5-001 protein_coding Mus_musculus 0 228
ENSMUST00000023845 H2-M10.2-001 protein_coding Mus_musculus 0 226
ENSMUST00000173402 Gm5682-001 unprocessed_pseudogene Mus_musculus 0 224
ENSMUST00000174378 Gm4256-001 unprocessed_pseudogene Mus_musculus 0 220
ENSMUST00000174471 H2-T23-005 retained_intron Mus_musculus 0 220
ENSMUST00000169950 H2-M10.4-201 protein_coding Mus_musculus 0 219
ENSMUST00000057502 H2-M10.4-001 protein_coding Mus_musculus 0 219
ENSMUST00000041398 H2-M10.6-001 protein_coding Mus_musculus 0 211
ENSMUST00000174444 Gm4271-001 unprocessed_pseudogene Mus_musculus 0 200
ENSMUST00000041964 H2-M11-001 protein_coding Mus_musculus 5e-38 163
ENSMUST00000172782 H2-K1-007 processed_transcript Mus_musculus 1e-28 132

Loading