| Transcript ID | Ovary | Testis |
|---|---|---|
| ENST00000440978 | 0.716±0.00 | 1.734±0.00 |
Transcript Info |
||||||
| Description: | early B-cell factor 3 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000440978 |
EBF3-004 |
ENSG00000108001 |
9606 | - |
10:129837700-129842171 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OP | CIL_0007OP_0001 | UCNEbase | 10:128166009-130159815 |
| CIL_00081R | CIL_00081R_0001 | VISTA | 10:129302684-129904015 |
| CIL_00097C | CIL_00097C_0001 | VISTA | 10:129305804-129907046 |
| CIL_0009BD | CIL_0009BD_0001 | VISTA | 10:129347523-129949421 |
| CIL_0008TP | CIL_0008TP_0001 | VISTA | 10:129416557-130017922 |
| CIL_0001LI | CIL_0001LI_0001 | CGP | 10:129467184-129963841 |
| CIL_0007UL | CIL_0007UL_0001 | VISTA | 10:129592822-130194584 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| No GO terms available. | ||
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000168203
|
Ebf3-203 | protein_coding | Mus_musculus | 0 | 769 |
|
ENSMUST00000169486
|
Ebf3-204 | protein_coding | Mus_musculus | 0 | 769 |
|
ENSMUST00000106118
|
Ebf3-202 | protein_coding | Mus_musculus | 0 | 769 |
|
ENSMUST00000033378
|
Ebf3-201 | protein_coding | Mus_musculus | 0 | 427 |
|
ENSDART00000138241
|
ebf3-002 | protein_coding | Danio_rerio | 0 | 324 |