| Transcript ID | Kidney | Placenta |
|---|---|---|
| ENST00000457056 | 0.621±0.00 | 0.171±0.06 |
Transcript Info |
||||||
| Description: | basic helix-loop-helix domain containing, class B, 9 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000457056 |
BHLHB9-203 |
ENSG00000198908 |
9606 | + |
X:102720714-102752438 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00037H | CIL_00037H_0001 | CGP | X:102712176-102753540 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005488 | IEA | binding |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0007611 | ISS | learning or memory |
| GO:0042803 | ISS | protein homodimerization activity |
| GO:0043524 | ISS | negative regulation of neuron apoptotic process |
| GO:0050769 | ISS | positive regulation of neurogenesis |
| GO:0051965 | ISS | positive regulation of synapse assembly |
| GO:0061003 | ISS | positive regulation of dendritic spine morphogenesis |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000180025
|
Bhlhb9-201 | protein_coding | Mus_musculus | 0 | 1253 |
|
ENSMUST00000068755
|
Bhlhb9-001 | protein_coding | Mus_musculus | 0 | 1253 |