C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: HLA complex group 4 pseudogene 3
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000458060 HCG4P3-001 ENSG00000237669 9606 - 6:30006121-30007116 unprocessed_pseudogene

Homo sapiens EnsemblGRCh38

Genome
Exciting message
Genes
Structures from Ensembl
Connecting
Transcripts
Structures from Ensembl
Connecting
Powered by Dalliance 0.11.11

Expression Patterns

No expression data.

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
No GO terms available.

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000174589 H2-Q10-002 retained_intron Mus_musculus 0 270
ENSMUST00000068291 H2-Q10-201 protein_coding Mus_musculus 0 239
ENSMUST00000174525 H2-Q10-001 protein_coding Mus_musculus 0 239
ENSMUST00000174250 H2-K2-001 unprocessed_pseudogene Mus_musculus 0 219
ENSMUST00000074806 H2-Q2-001 protein_coding Mus_musculus 0 219
ENSMUST00000173975 H2-Q4-002 retained_intron Mus_musculus 0 217
ENSMUST00000097335 Gm8909-201 protein_coding Mus_musculus 0 215
ENSMUST00000040467 Gm8909-001 protein_coding Mus_musculus 0 215
ENSMUST00000173353 Gm8909-002 protein_coding Mus_musculus 0 215
ENSMUST00000081435 H2-Q4-001 protein_coding Mus_musculus 0 198
ENSMUST00000174161 H2-T23-003 retained_intron Mus_musculus 0 198
ENSMUST00000174778 Gm10499-001 retained_intron Mus_musculus 0 196
ENSMUST00000172979 H2-Q5-001 polymorphic_pseudogene Mus_musculus 0 196
ENSMUST00000174854 H2-Q5-002 retained_intron Mus_musculus 0 196
ENSMUST00000076256 H2-Q7-201 protein_coding Mus_musculus 0 191
ENSMUST00000078205 H2-Q7-202 protein_coding Mus_musculus 0 191
ENSMUST00000116598 H2-Q7-203 protein_coding Mus_musculus 0 191
ENSMUST00000173788 H2-Q7-003 retained_intron Mus_musculus 0 191
ENSMUST00000071951 H2-Q7-001 protein_coding Mus_musculus 0 191
ENSMUST00000174471 H2-T23-005 retained_intron Mus_musculus 7.9874e-44 182
ENSMUST00000174839 H2-T23-002 retained_intron Mus_musculus 7.9874e-44 182
ENSMUST00000102678 H2-T23-001 protein_coding Mus_musculus 7.9874e-44 182
ENSMUST00000113879 H2-Q6-201 protein_coding Mus_musculus 2.99878e-43 180
ENSMUST00000174699 H2-Q6-001 protein_coding Mus_musculus 2.99878e-43 180
ENSMUST00000172994 H2-Q1-003 retained_intron Mus_musculus 9.99967e-42 174
ENSMUST00000172785 H2-D1-001 protein_coding Mus_musculus 9.99967e-42 174
ENSMUST00000172538 C920025E04Rik-001 unprocessed_pseudogene Mus_musculus 6e-40 169
ENSMUST00000174094 Gm10499-002 transcribed_unprocessed_pseudogene Mus_musculus 3e-38 163
ENSMUST00000073208 H2-Q1-001 protein_coding Mus_musculus 1e-36 158
ENSMUST00000105041 H2-Q1-002 protein_coding Mus_musculus 1e-36 158
ENSMUST00000038580 H2-M3-001 protein_coding Mus_musculus 0.00000003 64

Loading