Transcript Info |
||||||
Description: | peroxisomal biogenesis factor 14 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000472851 | PEX14-002 | ENSG00000142655 | 9606 | + | 1:10472288-10536572 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008IM | CIL_0008IM_0001 | VISTA | 1:10233066-10834152 |
CIL_0007WE | CIL_0007WE_0001 | VISTA | 1:10372013-10973061 |
CIL_00085P | CIL_00085P_0001 | VISTA | 1:10397607-10998574 |
CIL_00082Y | CIL_00082Y_0001 | VISTA | 1:10421182-11021687 |
CIL_0008S2 | CIL_0008S2_0001 | VISTA | 1:10435049-11039184 |
CIL_00019O | CIL_00019O_0002 | CGP | 1:10456522-10630758 |
CIL_00019R | CIL_00019R_0002 | CGP | 1:10472288-10796650 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|