Transcript Info |
||||||
Description: | prickle homolog 4 (Drosophila) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000483200 | PRICKLE4-005 | ENSG00000278224 | 9606 | + | 6:41785006-41786736 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XI | CIL_0008XI_0001 | VISTA | 6:41187113-41790491 |
CIL_00093V | CIL_00093V_0001 | VISTA | 6:41255486-41855939 |
CIL_000963 | CIL_000963_0001 | VISTA | 6:41292979-41894337 |
CIL_0001ZL | CIL_0001ZL_0001 | CGP | 6:41780349-41790141 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|