Transcript Info |
||||||
Description: | diacylglycerol kinase, theta 110kDa | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000515182 | DGKQ-005 | ENSG00000145214 | 9606 | - | 4:960615-962440 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006LQ | CIL_0006LQ_0001 | CGP | 4:932387-986895 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003951 | IEA | NAD+ kinase activity |
GO:0004143 | IEA | diacylglycerol kinase activity |
GO:0007205 | IEA | protein kinase C-activating G-protein coupled receptor signaling pathway |
GO:0016310 | IEA | phosphorylation |
Homologs | |||||
No Homologs available. |
---|