Transcript Info |
||||||
Description: | ST3 beta-galactoside alpha-2,3-sialyltransferase 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000520020 | ST3GAL1-007 | ENSG00000008513 | 9606 | - | 8:133476143-133499421 | processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00094T | CIL_00094T_0001 | VISTA | 8:133226403-133828417 |
CIL_0004PW | CIL_0004PW_0001 | CGP | 8:133237171-133571940 |
CIL_0008CD | CIL_0008CD_0001 | VISTA | 8:133368805-133970973 |
CIL_0004PT | CIL_0004PT_0001 | CGP | 8:133454848-134713049 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|