Transcript ID | Adipose | Brain | Colon | Kidney | Liver | Ovary |
---|---|---|---|---|---|---|
ENST00000553070 | 0.342±0.00 | 0.187±0.00 | 0.351±0.00 | 0.165±0.00 | 0.073±0.00 | 0.241±0.09 |
Transcript Info |
||||||
Description: | nuclear factor, erythroid 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000553070 | NFE2-002 | ENSG00000123405 | 9606 | - | 12:54292374-54301015 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SU | CIL_0007SU_0001 | VISTA | 12:53718454-54321661 |
CIL_00084M | CIL_00084M_0001 | VISTA | 12:53732854-54334005 |
CIL_0002TL | CIL_0002TL_0002 | CGP | 12:54280193-54301121 |
CIL_0002TK | CIL_0002TK_0002 | CGP | 12:54292111-54351849 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003713 | TAS | transcription coactivator activity |
GO:0005634 | IDA:IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IEA | cytoplasm |
GO:0006337 | TAS | nucleosome disassembly |
GO:0006351 | TAS | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | TAS | regulation of transcription from RNA polymerase II promoter |
GO:0007275 | TAS | multicellular organismal development |
GO:0007596 | TAS | blood coagulation |
GO:0007599 | TAS | hemostasis |
GO:0008015 | TAS | blood circulation |
GO:0015629 | IDA | actin cytoskeleton |
GO:0043565 | IEA:TAS | sequence-specific DNA binding |
GO:0045893 | TAS | positive regulation of transcription, DNA-templated |
GO:0047485 | IPI | protein N-terminus binding |
GO:0050699 | IDA | WW domain binding |
Homologs | |||||
No Homologs available. |
---|