Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | paired-like homeodomain 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000614423 ![]() |
PITX2-202 |
ENSG00000164093 ![]() |
9606 | - |
4:110617428-110642123 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000917 | CIL_000917_0001 | VISTA | 4:110309018-110909617 |
CIL_000912 | CIL_000912_0001 | VISTA | 4:110357117-110957671 |
CIL_0007ZJ | CIL_0007ZJ_0001 | VISTA | 4:110448103-111050012 |
CIL_0007RD | CIL_0007RD_0001 | VISTA | 4:110613299-111214576 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | IDA | transcription regulatory region sequence-specific DNA binding |
GO:0001078 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0001085 | IPI | RNA polymerase II transcription factor binding |
GO:0001102 | IPI | RNA polymerase II activating transcription factor binding |
GO:0001105 | IDA | RNA polymerase II transcription coactivator activity |
GO:0001191 | IDA | RNA polymerase II transcription factor binding transcription factor activity involved in negative regulation of transcription |
GO:0003253 | ISS | cardiac neural crest cell migration involved in outflow tract morphogenesis |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA:IDA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IDA | transcription factor complex |
GO:0006355 | IEA:IDA | regulation of transcription, DNA-templated |
GO:0006357 | IDA | regulation of transcription from RNA polymerase II promoter |
GO:0007368 | ISS | determination of left/right symmetry |
GO:0008134 | IPI | transcription factor binding |
GO:0035315 | IC | hair cell differentiation |
GO:0035993 | IMP | deltoid tuberosity development |
GO:0042476 | IMP | odontogenesis |
GO:0042803 | IPI | protein homodimerization activity |
GO:0043010 | IMP | camera-type eye development |
GO:0043021 | IC | ribonucleoprotein complex binding |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048536 | ISS | spleen development |
GO:0051219 | IPI | phosphoprotein binding |
GO:0060126 | TAS | somatotropin secreting cell differentiation |
GO:0060127 | TAS | prolactin secreting cell differentiation |
GO:0061072 | IMP | iris morphogenesis |
GO:0061325 | ISS | cell proliferation involved in outflow tract morphogenesis |
GO:0070986 | ISS | left/right axis specification |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000174661
![]() |
Pitx2-002 | protein_coding | Mus_musculus | 0 | 2231 |
ENSMUST00000042587
![]() |
Pitx2-003 | protein_coding | Mus_musculus | 0 | 1962 |
ENSMUST00000106382
![]() |
Pitx2-001 | protein_coding | Mus_musculus | 0 | 1962 |
ENSMUST00000029657
![]() |
Pitx2-005 | protein_coding | Mus_musculus | 0 | 1666 |
ENSMUST00000172645
![]() |
Pitx2-006 | protein_coding | Mus_musculus | 0 | 1243 |
ENSMUST00000174623
![]() |
Pitx2-004 | protein_coding | Mus_musculus | 0 | 287 |
ENSMUST00000187145
![]() |
Pitx2-007 | retained_intron | Mus_musculus | 0 | 287 |
ENSMUST00000173645
![]() |
Pitx2-008 | protein_coding | Mus_musculus | 0 | 270 |