Transcript ID | Placenta |
---|---|
ENST00000619133 | 18.633±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | CD24 molecule | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000619133 ![]() |
CD24-001 |
ENSG00000272398 ![]() |
9606 | - |
6:106969831-106975465 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PN | CIL_0008PN_0001 | VISTA | 6:106445731-107046322 |
CIL_00085F | CIL_00085F_0001 | VISTA | 6:106472954-107074777 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001959 | IEA | regulation of cytokine-mediated signaling pathway |
GO:0002237 | IEA | response to molecule of bacterial origin |
GO:0002329 | IEA | pre-B cell differentiation |
GO:0002523 | IEA | leukocyte migration involved in inflammatory response |
GO:0002842 | IEA | positive regulation of T cell mediated immune response to tumor cell |
GO:0002863 | IEA | positive regulation of inflammatory response to antigenic stimulus |
GO:0002904 | IEA | positive regulation of B cell apoptotic process |
GO:0005515 | IEA | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0006955 | IEA | immune response |
GO:0007155 | IEA | cell adhesion |
GO:0007157 | IEA | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0007159 | IEA | leukocyte cell-cell adhesion |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007274 | IEA | neuromuscular synaptic transmission |
GO:0007406 | IEA | negative regulation of neuroblast proliferation |
GO:0008637 | IEA | apoptotic mitochondrial changes |
GO:0009897 | IEA | external side of plasma membrane |
GO:0009986 | IEA | cell surface |
GO:0010976 | IEA | positive regulation of neuron projection development |
GO:0016477 | IEA | cell migration |
GO:0022407 | IEA | regulation of cell-cell adhesion |
GO:0022409 | IEA | positive regulation of cell-cell adhesion |
GO:0030246 | IEA | carbohydrate binding |
GO:0030262 | IEA | apoptotic nuclear changes |
GO:0030889 | IEA | negative regulation of B cell proliferation |
GO:0031175 | IEA | neuron projection development |
GO:0031362 | IEA | anchored component of external side of plasma membrane |
GO:0031528 | IEA | microvillus membrane |
GO:0032600 | IEA | chemokine receptor transport out of membrane raft |
GO:0033625 | IEA | positive regulation of integrin activation |
GO:0033630 | IEA | positive regulation of cell adhesion mediated by integrin |
GO:0033632 | IEA | regulation of cell-cell adhesion mediated by integrin |
GO:0033634 | IEA | positive regulation of cell-cell adhesion mediated by integrin |
GO:0034107 | IEA | negative regulation of erythrocyte clearance |
GO:0034109 | IEA | homotypic cell-cell adhesion |
GO:0034119 | IEA | negative regulation of erythrocyte aggregation |
GO:0042103 | IEA | positive regulation of T cell homeostatic proliferation |
GO:0042632 | IEA | cholesterol homeostasis |
GO:0045577 | IEA | regulation of B cell differentiation |
GO:0045665 | IEA | negative regulation of neuron differentiation |
GO:0046014 | IEA | negative regulation of T cell homeostatic proliferation |
GO:0046641 | IEA | positive regulation of alpha-beta T cell proliferation |
GO:0048488 | IEA | synaptic vesicle endocytosis |
GO:0050731 | IEA | positive regulation of peptidyl-tyrosine phosphorylation |
GO:0050768 | IEA | negative regulation of neurogenesis |
GO:0050850 | IEA | positive regulation of calcium-mediated signaling |
GO:0060170 | IEA | ciliary membrane |
GO:0097190 | IEA | apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000058714
![]() |
Cd24a-201 | protein_coding | Mus_musculus | 0 | 388 |