Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000000566 | 3.942±1.36 | 2.168±0.90 | 4.086±2.08 | 0.725±0.00 | 0.841±0.00 |
ENSDART00000138386 | N/A | 1.653±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | general transcription factor IIE, polypeptide 1, alpha | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000542 | gtf2e1 | 7955 | - | 9:28725210-28753631 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000566 | gtf2e1-201 | 28725210-28750682 | protein_coding | ||
ENSDART00000138386 | gtf2e1-001 | 28725686-28753631 | protein_coding | ||
ENSDART00000146860 | gtf2e1-003 | 28725936-28750564 | protein_coding | ||
ENSDART00000148195 | gtf2e1-002 | 28750385-28753613 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006PY | CIL_0006PY_0001 | CGP | 9:28449312-28753631 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006367 | IEA | transcription initiation from RNA polymerase II promoter |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000153767 | GTF2E1 | general transcription factor IIE, polypeptide 1, alpha 56kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000022828 | Gtf2e1 | general transcription factor II E, polypeptide 1 (alpha subunit) | protein_coding | Mus_musculus |