Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000092373 | 0.045±0.00 | N/A | N/A | N/A |
ENSDART00000137105 | 6.028±0.00 | 24.782±0.00 | 3.546±0.00 | 24.628±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myosin, heavy polypeptide 9b, non-muscle | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001014 | myh9b | 7955 | - | 3:5725973-5826325 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092373 | myh9b-201 | 5725974-5792166 | protein_coding | ||
ENSDART00000137105 | myh9b-001 | 5725973-5826325 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006EZ | CIL_0006EZ_0001 | CGP | 3:5725973-5875229 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003774 | IEA | motor activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0016459 | IEA | myosin complex |
GO:0051015 | IEA | actin filament binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100345 | MYH9 | myosin, heavy chain 9, non-muscle | protein_coding | Homo_sapiens | |
ENSMUSG00000022443 | Myh9 | myosin, heavy polypeptide 9, non-muscle | protein_coding | Mus_musculus |