Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000097528 | 3.904±2.13 | 0.758±0.15 | 0.465±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sp4 transcription factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005186 | sp4 | 7955 | + | 19:2969913-2986462 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097528 | sp4-001 | 2969913-2986462 | protein_coding | ||
ENSDART00000148527 | sp4-002 | 2969913-2974401 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105866 | SP4 | Sp4 transcription factor | protein_coding | Homo_sapiens | |
ENSMUSG00000025323 | Sp4 | trans-acting transcription factor 4 | protein_coding | Mus_musculus |