Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000022574 | 7.988±3.62 | 25.821±14.40 | 25.348±11.33 | 1.744±0.00 | 4.580±0.00 |
ENSDART00000100574 | N/A | N/A | N/A | 0.574±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005318 | stam2 | 7955 | + | 9:39095646-39117456 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000022574 | stam2-001 | 39095646-39117456 | protein_coding | ||
ENSDART00000100574 | stam2-201 | 39095771-39116149 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0006886 | IEA | intracellular protein transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000115145 | STAM2 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000055371 | Stam2 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | protein_coding | Mus_musculus |