Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000044282 | N/A | N/A | N/A | 0.044±0.00 | N/A |
ENSDART00000144328 | N/A | N/A | 2.641±1.86 | N/A | N/A |
ENSDART00000147222 | 2.490±0.00 | 2.027±0.00 | N/A | 0.028±0.00 | 1.944±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000006181 | hif1aa | 7955 | + | 13:31992125-32007265 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000044282 | hif1aa-201 | 31992125-32007188 | protein_coding | ||
ENSDART00000144328 | hif1aa-002 | 31993423-32001128 | nonsense_mediated_decay | ||
ENSDART00000147222 | hif1aa-001 | 31993411-32007265 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00006H | CIL_00006H_0001 | CGP | 13:31940422-32007265 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0004871 | IEA | signal transducer activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0007165 | IEA | signal transduction |
GO:0046983 | IEA | protein dimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100644 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein_coding | Homo_sapiens | |
ENSMUSG00000021109 | Hif1a | hypoxia inducible factor 1, alpha subunit | protein_coding | Mus_musculus |