| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000007718 | N/A | N/A | N/A | 1.296±0.00 | N/A |
| ENSDART00000062693 | 4.777±0.52 | 4.586±2.42 | 3.174±1.82 | 2.652±0.00 | 3.509±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein tyrosine phosphatase, non-receptor type 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000007923 |
ptpn1 | 7955 | + |
8:29243750-29259257 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000007718 |
ptpn1-201 | 29243911-29257247 | protein_coding | ||
| ENSDART00000062693 |
ptpn1-202 | 29243750-29259257 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004721 | IEA | phosphoprotein phosphatase activity |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016787 | IEA | hydrolase activity |
| GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000196396
|
PTPN1 | protein tyrosine phosphatase, non-receptor type 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000027540
|
Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | protein_coding | Mus_musculus | |