| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000003518 | 1.270±0.23 | 1.558±1.08 | 7.579±1.69 | 0.150±0.00 | 0.206±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | sialidase 3, tandem duplicate 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000010047 |
neu3.2 | 7955 | + |
21:20748534-20751163 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000003518 |
neu3.2-001 | 20748534-20751163 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004308 | IEA | exo-alpha-sialidase activity |
| GO:0005829 | IDA | cytosol |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000162139
|
NEU3 | sialidase 3 (membrane sialidase) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000035239
|
Neu3 | neuraminidase 3 | protein_coding | Mus_musculus | |