Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000024806 | 4.961±2.15 | N/A | 0.147±0.00 | 0.283±0.00 |
ENSDART00000137602 | N/A | 0.049±0.00 | N/A | N/A |
ENSDART00000139059 | N/A | 0.033±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sp9 transcription factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000010462 | sp9 | 7955 | - | 9:2590375-2592972 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000024806 | sp9-201 | 2590375-2592972 | protein_coding | ||
ENSDART00000128977 | sp9-202 | 2590375-2592918 | protein_coding | ||
ENSDART00000137602 | sp9-001 | 2590900-2592972 | protein_coding | ||
ENSDART00000139059 | sp9-002 | 2590900-2592918 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0030326 | IMP | embryonic limb morphogenesis |
GO:0035118 | IMP | embryonic pectoral fin morphogenesis |
GO:0045743 | IMP | positive regulation of fibroblast growth factor receptor signaling pathway |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000217236 | SP9 | Sp9 transcription factor | protein_coding | Homo_sapiens | |
ENSMUSG00000068859 | Sp9 | trans-acting transcription factor 9 | protein_coding | Mus_musculus |