Transcript ID | Brain |
---|---|
ENSMUST00000090813 | 7.506±1.61 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | trans-acting transcription factor 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000068859 | Sp9 | 10090 | + | 2:73271925-73284706 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000090813 | Sp9-001 | 73271925-73277471 | protein_coding | ||
ENSMUST00000147133 | Sp9-002 | 73271966-73284706 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OE | CIL_0007OE_0002 | UCNEbase | 2:72378722-73287933 |
CIL_0008JW | CIL_0008JW_0002 | VISTA | 2:72839371-73441413 |
CIL_0008K1 | CIL_0008K1_0002 | VISTA | 2:72842671-73444272 |
CIL_0008S8 | CIL_0008S8_0002 | VISTA | 2:72879758-73480791 |
CIL_00096H | CIL_00096H_0002 | VISTA | 2:72968418-73569496 |
CIL_0008GI | CIL_0008GI_0002 | VISTA | 2:72975594-73577184 |
CIL_0008K2 | CIL_0008K2_0002 | VISTA | 2:72979567-73580473 |
CIL_0004JE | CIL_0004JE_0002 | CGP | 2:73092801-73284706 |
CIL_0001HA | CIL_0001HA_0002 | CGP | 2:73271925-73312701 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | ISS | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0030326 | IMP | embryonic limb morphogenesis |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010462 | sp9 | sp9 transcription factor | protein_coding | Danio_rerio | |
ENSG00000217236 | SP9 | Sp9 transcription factor | protein_coding | Homo_sapiens |