Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000007654 | 0.469±0.21 | 0.083±0.05 | 0.122±0.01 | 0.022±0.00 |
ENSDART00000149989 | 0.218±0.00 | 0.087±0.05 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosducin a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011886 | pdca | 7955 | - | 2:20678954-20686429 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000007654 | pdca-201 | 20678962-20683739 | protein_coding | ||
ENSDART00000149989 | pdca-001 | 20678954-20686429 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001BQ | CIL_0001BQ_0001 | CGP | 2:20678954-20719864 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116703 | PDC | phosducin | protein_coding | Homo_sapiens | |
ENSMUSG00000006007 | Pdc | phosducin | protein_coding | Mus_musculus |