Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000102576 | 16.775±5.90 | 26.557±4.96 | 7.437±3.01 | 0.189±0.00 | 3.319±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | myeloid ecotropic viral integration 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012078 ![]() |
meis1 | 7955 | - |
13:5167187-5246198 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102576 ![]() |
meis1-001 | 5167187-5246198 | protein_coding | ||
ENSDART00000140215 ![]() |
meis1-002 | 5207822-5242454 | retained_intron | ||
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007JR | CIL_0007JR_0005 | UCNEbase | 13:4815743-5449768 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000082 | IMP | G1/S transition of mitotic cell cycle |
GO:0001525 | IMP | angiogenesis |
GO:0001885 | IMP | endothelial cell development |
GO:0001947 | IMP | heart looping |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005829 | IDA | cytosol |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0009880 | IMP | embryonic pattern specification |
GO:0030223 | IMP | neutrophil differentiation |
GO:0030225 | IMP | macrophage differentiation |
GO:0035476 | IMP | angioblast cell migration |
GO:0035907 | IMP | dorsal aorta development |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045766 | IDA | positive regulation of angiogenesis |
GO:0048703 | IMP | embryonic viscerocranium morphogenesis |
GO:0048844 | IMP | artery morphogenesis |
GO:0050821 | IPI | protein stabilization |
GO:0060059 | IMP | embryonic retina morphogenesis in camera-type eye |
GO:0060216 | IMP | definitive hemopoiesis |
GO:0060319 | IMP | primitive erythrocyte differentiation |
GO:0060841 | IMP | venous blood vessel development |
GO:0072554 | IMP | blood vessel lumenization |
Homologs | |||||
No Homologs available. |
---|