| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000020192 | 8.821±0.27 | 3.092±0.91 | 2.294±2.19 | 0.132±0.00 | 1.186±0.00 |
| ENSDART00000142128 | 4.374±0.00 | N/A | 4.033±0.53 | 0.290±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tubulin, gamma complex associated protein 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000013079 |
tubgcp2 | 7955 | + |
12:9937828-9972460 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000020192 |
tubgcp2-001 | 9937828-9972460 | protein_coding | ||
| ENSDART00000142128 |
tubgcp2-002 | 9967927-9972454 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000479 | CIL_000479_0001 | CGP | 12:9850706-9972460 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000226 | IEA | microtubule cytoskeleton organization |
| GO:0000922 | IEA | spindle pole |
| GO:0003674 | ND | molecular_function |
| GO:0005815 | IEA | microtubule organizing center |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000130640
|
TUBGCP2 | tubulin, gamma complex associated protein 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000025474
|
Tubgcp2 | tubulin, gamma complex associated protein 2 | protein_coding | Mus_musculus | |