Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000002096 | N/A | 0.890±0.00 | N/A | N/A | N/A |
ENSDART00000141030 | 2.034±0.00 | 4.671±1.23 | 1.343±0.57 | 0.038±0.00 | 0.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphodiesterase 4C, cAMP-specific a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013221 | pde4ca | 7955 | + | 2:24550615-24636238 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002096 | pde4ca-201 | 24612730-24632361 | protein_coding | ||
ENSDART00000141030 | pde4ca-001 | 24556354-24636238 | protein_coding | ||
ENSDART00000145692 | pde4ca-002 | 24550615-24612822 | protein_coding | ||
ENSDART00000146402 | pde4ca-003 | 24612176-24615588 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0005575 | ND | cellular_component |
GO:0007165 | IEA | signal transduction |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0016787 | IEA | hydrolase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105650 | PDE4C | phosphodiesterase 4C, cAMP-specific | protein_coding | Homo_sapiens | |
ENSMUSG00000031842 | Pde4c | phosphodiesterase 4C, cAMP specific | protein_coding | Mus_musculus |