Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000104954 | 0.303±0.00 | N/A | N/A | N/A |
ENSDART00000131232 | 0.159±0.10 | 0.564±0.00 | 0.716±0.60 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | contactin 3a, tandem duplicate 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013647 | cntn3a.2 | 7955 | - | 23:11118790-11234831 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104954 | cntn3a.2-201 | 11118790-11234831 | protein_coding | ||
ENSDART00000131232 | cntn3a.2-001 | 11120921-11234829 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|