Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000016936 | N/A | N/A | N/A | 0.152±0.00 |
ENSDART00000102455 | 12.970±8.24 | 0.067±0.02 | 0.432±0.18 | 0.689±0.00 |
ENSDART00000143822 | N/A | N/A | N/A | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | guanylate cyclase 1, soluble, alpha 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013787 | gucy1a3 | 7955 | + | 1:24641201-24656451 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016936 | gucy1a3-201 | 24641201-24650104 | protein_coding | ||
ENSDART00000102455 | gucy1a3-001 | 24641201-24656451 | protein_coding | ||
ENSDART00000143822 | gucy1a3-003 | 24641201-24650113 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000O9 | CIL_0000O9_0001 | CGP | 1:24595167-24656451 |
CIL_0000OA | CIL_0000OA_0001 | CGP | 1:24641201-24699059 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0004383 | IEA | guanylate cyclase activity |
GO:0006182 | IEA | cGMP biosynthetic process |
GO:0009190 | IEA | cyclic nucleotide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016829 | IEA | lyase activity |
GO:0016849 | IEA | phosphorus-oxygen lyase activity |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164116 | GUCY1A3 | guanylate cyclase 1, soluble, alpha 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000033910 | Gucy1a3 | guanylate cyclase 1, soluble, alpha 3 | protein_coding | Mus_musculus |