| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000102694 | 17.348±0.00 | 5.320±0.48 | 7.520±0.00 | 0.898±0.00 | 3.314±0.00 |
| ENSDART00000136262 | 14.879±1.67 | 6.156±3.61 | 3.752±1.01 | 0.792±0.00 | 3.025±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein phosphatase 2, regulatory subunit B', delta | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000014428 |
ppp2r5d | 7955 | - |
13:3887152-3958198 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000102694 |
ppp2r5d-201 | 3887182-3958198 | protein_coding | ||
| ENSDART00000136262 |
ppp2r5d-001 | 3887152-3901596 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006UH | CIL_0006UH_0001 | CGP | 13:3879757-3958198 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000159 | IEA | protein phosphatase type 2A complex |
| GO:0005488 | IEA | binding |
| GO:0007165 | IEA | signal transduction |
| GO:0008601 | IEA | protein phosphatase type 2A regulator activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000112640
|
PPP2R5D | protein phosphatase 2, regulatory subunit B', delta | protein_coding | Homo_sapiens | |
|
ENSMUSG00000059409
|
Ppp2r5d | protein phosphatase 2, regulatory subunit B', delta | protein_coding | Mus_musculus | |