Transcript ID | Kidney |
---|---|
ENSDART00000020995 | 0.550±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 26b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014682 | tmem26b | 7955 | - | 12:8726452-8733388 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000020995 | tmem26b-201 | 8726452-8733388 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VT | CIL_0002VT_0001 | CGP | 12:8666335-8733388 |
CIL_0002VZ | CIL_0002VZ_0001 | CGP | 12:8726452-8771779 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196932 | TMEM26 | transmembrane protein 26 | protein_coding | Homo_sapiens | |
ENSMUSG00000060044 | Tmem26 | transmembrane protein 26 | protein_coding | Mus_musculus |