Transcript ID | Liver |
---|---|
ENSDART00000032123 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | teashirt zinc finger homeobox 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015959 | TSHZ3 | 7955 | - | 7:48338942-48342349 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000032123 | TSHZ3-201 | 48338942-48342349 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OB | CIL_0007OB_0007 | UCNEbase | 7:47420318-48690356 |
CIL_0004NK | CIL_0004NK_0001 | CGP | 7:47980945-48342349 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000121297 | TSHZ3 | teashirt zinc finger homeobox 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000021217 | Tshz3 | teashirt zinc finger family member 3 | protein_coding | Mus_musculus |