Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000007381 | 46.545±32.05 | 89.316±61.70 | 22.057±30.42 | 11.390±0.00 | 28.528±0.00 |
ENSDART00000134750 | 10.611±1.49 | N/A | N/A | N/A | N/A |
ENSDART00000135898 | N/A | 1.558±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ADP-ribosylation factor 1 like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000016393 | arf1l | 7955 | + | 24:37889052-37896283 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000007381 | arf1l-001 | 37889498-37896283 | protein_coding | ||
ENSDART00000134750 | arf1l-003 | 37889796-37895309 | protein_coding | ||
ENSDART00000135898 | arf1l-002 | 37889572-37895566 | protein_coding | ||
ENSDART00000136057 | arf1l-004 | 37889052-37895541 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003924 | IEA | GTPase activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006886 | IEA | intracellular protein transport |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0015031 | IEA | protein transport |
GO:0019001 | IEA | guanyl nucleotide binding |
GO:0031683 | IEA | G-protein beta/gamma-subunit complex binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143761 | ARF1 | ADP-ribosylation factor 1 | protein_coding | Homo_sapiens | |
ENSG00000272822 | RP11-302B13.5 | ADP-ribosylation factor 3 {ECO:0000313|Ensembl:ENSP00000438507} | protein_coding | Homo_sapiens |