| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000040865 | 4.882±0.30 | 9.913±0.20 | 10.641±0.00 | 0.880±0.00 | 3.997±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | prenyl (decaprenyl) diphosphate synthase, subunit 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000017910 |
pdss1 | 7955 | - |
24:6098678-6107845 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000040865 |
pdss1-001 | 6098678-6107845 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0008299 | IEA | isoprenoid biosynthetic process |
| GO:0016740 | IEA | transferase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000148459
|
PDSS1 | prenyl (decaprenyl) diphosphate synthase, subunit 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000026784
|
Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | protein_coding | Mus_musculus | |