Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000023655 | 0.112±0.00 | N/A |
ENSDART00000153006 | 0.113±0.05 | 0.136±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat and EF-hand domain containing 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000019135 | ankef1a | 7955 | + | 20:34893541-34926813 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023655 | ankef1a-201 | 34895125-34910710 | protein_coding | ||
ENSDART00000153006 | ankef1a-001 | 34893541-34926813 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001ZQ | CIL_0001ZQ_0001 | CGP | 20:34893541-34980838 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132623 | ANKEF1 | ankyrin repeat and EF-hand domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000074771 | Ankef1 | ankyrin repeat and EF-hand domain containing 1 | protein_coding | Mus_musculus |