| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000028048 | 89.707±20.11 | 3.255±2.18 | 12.590±7.03 | 0.181±0.00 | 1.722±0.00 |
| ENSDART00000151735 | N/A | N/A | 1.536±0.00 | N/A | 1.915±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | NECAP endocytosis associated 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020798 |
necap1 | 7955 | + |
19:11018578-11030565 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000028048 |
necap1-001 | 11018578-11030565 | protein_coding | ||
| ENSDART00000151735 |
necap1-002 | 11018695-11027559 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0006897 | IEA | endocytosis |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000089818
|
NECAP1 | NECAP endocytosis associated 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000030327
|
Necap1 | NECAP endocytosis associated 1 | protein_coding | Mus_musculus | |