| Transcript ID | Brain | Heart | Kidney | Muscle |
|---|---|---|---|---|
| ENSDART00000055157 | 3.683±1.11 | 0.227±0.00 | 0.228±0.00 | 0.374±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | UNC homeobox | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020961 |
uncx | 7955 | + |
3:43259413-43262939 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000055157 |
uncx-001 | 43259413-43262939 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002HD | CIL_0002HD_0001 | CGP | 3:43222242-43262939 |
| CIL_0007K8 | CIL_0007K8_0004 | UCNEbase | 3:43255152-43302407 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164853
|
UNCX | UNC homeobox | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029546
|
Uncx | UNC homeobox | protein_coding | Mus_musculus | |