Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000029992 | 1.125±0.00 | 2.741±0.00 | N/A | N/A | N/A |
ENSDART00000109509 | 0.959±0.51 | 6.513±0.16 | 1.644±0.00 | 1.118±0.00 | 45.897±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000022633 | PTPLA | 7955 | + | 7:65536892-65546460 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000029992 | PTPLA-202 | 65538074-65546460 | protein_coding | ||
ENSDART00000109509 | PTPLA-201 | 65536892-65545273 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165996 | PTPLA | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A | protein_coding | Homo_sapiens | |
ENSMUSG00000063275 | Ptpla | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a | protein_coding | Mus_musculus |