Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000141695 | 3.910±1.55 | 1.094±0.43 | 1.993±0.00 |
ENSDART00000146592 | N/A | 0.658±0.30 | 0.411±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgi brefeldin A resistant guanine nucleotide exchange factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000027016 | GBF1 (1 of 2) | 7955 | - | 13:6490976-6657735 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000046792 | GBF1 (1 of 2)-201 | 6491163-6584815 | protein_coding | ||
ENSDART00000141695 | GBF1 (1 of 2)-001 | 6540034-6657735 | protein_coding | ||
ENSDART00000146592 | GBF1 (1 of 2)-002 | 6490976-6538362 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005086 | IEA | ARF guanyl-nucleotide exchange factor activity |
GO:0005488 | IEA | binding |
GO:0032012 | IEA | regulation of ARF protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000107862 | GBF1 | golgi brefeldin A resistant guanine nucleotide exchange factor 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000025224 | Gbf1 | golgi-specific brefeldin A-resistance factor 1 | protein_coding | Mus_musculus |