Transcript ID | Heart | Kidney |
---|---|---|
ENSDART00000060186 | 0.228±0.00 | 0.084±0.00 |
ENSDART00000153779 | N/A | 0.060±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-237d5.4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030025 | si:ch211-237d5.4 | 7955 | + | 15:30311130-30315965 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060186 | si:ch211-237d5.4-201 | 30311255-30315246 | protein_coding | ||
ENSDART00000153779 | si:ch211-237d5.4-001 | 30311130-30315965 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PL | CIL_0007PL_0005 | UCNEbase | 15:30091498-30537230 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
No Homologs available. |
---|