Transcript ID | Heart | Kidney |
---|---|---|
ENSDART00000051233 | 1.043±0.00 | N/A |
ENSDART00000051236 | N/A | 0.220±0.00 |
ENSDART00000135260 | N/A | 0.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | misshapen-like kinase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035360 | mink1 | 7955 | - | 5:39906030-39985212 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000051233 | mink1-201 | 39963325-39985212 | protein_coding | ||
ENSDART00000051236 | mink1-202 | 39906418-39970829 | protein_coding | ||
ENSDART00000082408 | mink1-203 | 39963325-39985212 | protein_coding | ||
ENSDART00000135260 | mink1-001 | 39906030-39984746 | protein_coding | ||
ENSDART00000140337 | mink1-002 | 39930053-39943449 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005083 | IEA | small GTPase regulator activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141503 | MINK1 | misshapen-like kinase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000020827 | Mink1 | misshapen-like kinase 1 (zebrafish) | protein_coding | Mus_musculus |