Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000140803 | 0.934±0.00 | 0.407±0.08 | 1.276±0.00 | 0.273±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cell cycle and apoptosis regulator 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038302 | CCAR2 | 7955 | + | 10:2903212-2925594 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000075709 | CCAR2-201 | 2903687-2925001 | protein_coding | ||
ENSDART00000133128 | CCAR2-002 | 2903212-2909366 | protein_coding | ||
ENSDART00000136618 | CCAR2-001 | 2903212-2905375 | protein_coding | ||
ENSDART00000140803 | CCAR2-003 | 2903212-2925594 | protein_coding | ||
ENSDART00000141505 | CCAR2-004 | 2903246-2907470 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006915 | IEA | apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000158941 | CCAR2 | cell cycle and apoptosis regulator 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000033712 | Ccar2 | cell cycle activator and apoptosis regulator 2 | protein_coding | Mus_musculus |