Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000044873 | 3.596±1.43 | 29.039±16.14 | 16.375±10.35 | 0.584±0.00 | 4.996±0.00 |
ENSDART00000135938 | 0.976±0.00 | N/A | 0.949±0.00 | N/A | N/A |
ENSDART00000143192 | 3.156±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carnitine palmitoyltransferase II | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038618 | cpt2 | 7955 | - | 8:21675464-21835724 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000044873 | cpt2-201 | 21675477-21835724 | protein_coding | ||
ENSDART00000135938 | cpt2-001 | 21675464-21680620 | protein_coding | ||
ENSDART00000143192 | cpt2-002 | 21678830-21680568 | protein_coding | ||
ENSDART00000146679 | cpt2-003 | 21679070-21679901 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004095 | IEA | carnitine O-palmitoyltransferase activity |
GO:0005739 | IEA | mitochondrion |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0006629 | IEA | lipid metabolic process |
GO:0006631 | IEA | fatty acid metabolic process |
GO:0006635 | IEA | fatty acid beta-oxidation |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
GO:0016740 | IEA | transferase activity |
GO:0016746 | IEA | transferase activity, transferring acyl groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157184 | CPT2 | carnitine palmitoyltransferase 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000028607 | Cpt2 | carnitine palmitoyltransferase 2 | protein_coding | Mus_musculus |