Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000056846 | 31.258±6.09 | 1.566±0.00 | N/A | 1.409±0.00 |
ENSDART00000149726 | 7.639±0.00 | 0.357±0.05 | N/A | 2.611±0.00 |
ENSDART00000150119 | N/A | 0.379±0.16 | 0.079±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 1C | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038941 | ppp1r1c | 7955 | + | 9:45497295-45556301 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056846 | ppp1r1c-001 | 45497297-45552410 | protein_coding | ||
ENSDART00000149726 | ppp1r1c-002 | 45497497-45556301 | protein_coding | ||
ENSDART00000150119 | ppp1r1c-003 | 45497295-45535752 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004BV | CIL_0004BV_0001 | CGP | 9:45370917-45556301 |
CIL_0004BW | CIL_0004BW_0001 | CGP | 9:45497295-45709353 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004864 | IEA | protein phosphatase inhibitor activity |
GO:0005575 | ND | cellular_component |
GO:0007165 | IEA | signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000150722 | PPP1R1C | protein phosphatase 1, regulatory (inhibitor) subunit 1C | protein_coding | Homo_sapiens | |
ENSMUSG00000034683 | Ppp1r1c | protein phosphatase 1, regulatory (inhibitor) subunit 1C | protein_coding | Mus_musculus |