| Transcript ID | Brain | Heart | Kidney | Muscle |
|---|---|---|---|---|
| ENSDART00000057590 | 3.409±0.00 | 0.175±0.00 | 0.106±0.00 | 0.140±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | doublesex and mab-3 related transcription factor like family A2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000039412 |
dmrta2 | 7955 | - |
8:16776620-16778463 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000057590 |
dmrta2-001 | 16776620-16778463 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00063G | CIL_00063G_0001 | CGP | 8:16523554-16778463 |
| CIL_00063F | CIL_00063F_0001 | CGP | 8:16776620-16925840 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000142700
|
DMRTA2 | DMRT-like family A2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000047143
|
Dmrta2 | doublesex and mab-3 related transcription factor like family A2 | protein_coding | Mus_musculus | |