Transcript ID | Heart | Kidney | Muscle |
---|---|---|---|
ENSDART00000017619 | 0.183±0.02 | 0.691±0.00 | 0.327±0.00 |
ENSDART00000101161 | 0.395±0.16 | 0.931±0.00 | N/A |
ENSDART00000143519 | 0.292±0.05 | N/A | 0.145±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | inosine 5'-phosphate dehydrogenase 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042336 | impdh1a | 7955 | + | 18:8270014-8307421 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000017619 | impdh1a-001 | 8277152-8307421 | protein_coding | ||
ENSDART00000101161 | impdh1a-201 | 8270014-8307420 | protein_coding | ||
ENSDART00000137098 | impdh1a-003 | 8270178-8289869 | protein_coding | ||
ENSDART00000143519 | impdh1a-002 | 8297854-8306792 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0003938 | IEA | IMP dehydrogenase activity |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006164 | IEA | purine nucleotide biosynthetic process |
GO:0006177 | IEA | GMP biosynthetic process |
GO:0009228 | IEA | thiamine biosynthetic process |
GO:0016491 | IEA | oxidoreductase activity |
GO:0018580 | IEA | nitronate monooxygenase activity |
GO:0030554 | IEA | adenyl nucleotide binding |
GO:0036355 | IEA | 2-iminoacetate synthase activity |
GO:0046872 | IEA | metal ion binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000106348 | IMPDH1 | IMP (inosine 5'-monophosphate) dehydrogenase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000003500 | Impdh1 | inosine 5'-phosphate dehydrogenase 1 | protein_coding | Mus_musculus |