Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000130955 | 162.489±7.53 | 110.685±39.30 | 45.742±9.68 | 4.731±0.00 | 50.716±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, catalytic subunit, beta isoform | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044153 | ppp1cb | 7955 | - | 17:25477643-25490769 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130955 | ppp1cb-001 | 25477643-25490769 | protein_coding | ||
ENSDART00000149060 | ppp1cb-002 | 25481254-25490728 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001889 | IMP | liver development |
GO:0004721 | IEA | phosphoprotein phosphatase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000213639 | PPP1CB | protein phosphatase 1, catalytic subunit, beta isozyme | protein_coding | Homo_sapiens | |
ENSMUSG00000014956 | Ppp1cb | protein phosphatase 1, catalytic subunit, beta isoform | protein_coding | Mus_musculus |