| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000124317 | 5.115±1.56 | 6.114±1.52 | 6.328±0.00 | 0.254±0.00 | 8.496±0.00 |
| ENSDART00000138741 | 3.999±2.28 | 3.082±0.43 | 4.137±0.00 | N/A | 6.851±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphodiesterase 7A | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045305 |
pde7a | 7955 | - |
24:25341255-25405403 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000124317 |
pde7a-201 | 25341256-25404495 | protein_coding | ||
| ENSDART00000138741 |
pde7a-001 | 25341255-25405403 | protein_coding | ||
| ENSDART00000144791 |
pde7a-002 | 25351478-25404531 | protein_coding | ||
| ENSDART00000146570 |
pde7a-003 | 25351237-25404643 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005LR | CIL_0005LR_0001 | CGP | 24:25334904-25405403 |
| CIL_0007EF | CIL_0007EF_0001 | CGP | 24:25341255-25432847 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
| GO:0007165 | IEA | signal transduction |
| GO:0008081 | IEA | phosphoric diester hydrolase activity |
| GO:0016787 | IEA | hydrolase activity |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000205268
|
PDE7A | phosphodiesterase 7A | protein_coding | Homo_sapiens | |
|
ENSMUSG00000069094
|
Pde7a | phosphodiesterase 7A | protein_coding | Mus_musculus | |