| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000067535 | 2.113±0.44 | 17.130±12.35 | 1.980±1.10 | 0.079±0.00 | 41.037±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | CAP, adenylate cyclase-associated protein, 2 (yeast) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045948 |
cap2 | 7955 | - |
19:47715010-47767721 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000067535 |
cap2-201 | 47715010-47767721 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000902 | IEA | cell morphogenesis |
| GO:0003779 | IEA | actin binding |
| GO:0007010 | IEA | cytoskeleton organization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000112186
|
CAP2 | CAP, adenylate cyclase-associated protein, 2 (yeast) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000021373
|
Cap2 | CAP, adenylate cyclase-associated protein, 2 (yeast) | protein_coding | Mus_musculus | |