| Transcript ID | Kidney | Liver | Muscle |
|---|---|---|---|
| ENSDART00000078058 | 0.165±0.00 | 0.048±0.00 | 0.334±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | neural cell adhesion molecule 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000055669 |
NCAM2 (2 of 2) | 7955 | - |
Zv9_NA999:6941-79629 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000078058 |
NCAM2 (2 of 2)-201 | 6941-79629 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0007155 | IEA | cell adhesion |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000154654
|
NCAM2 | neural cell adhesion molecule 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022762
|
Ncam2 | neural cell adhesion molecule 2 | protein_coding | Mus_musculus | |