| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000081184 | 2.851±3.22 | 3.270±2.32 | 5.614±2.84 | 0.155±0.00 | 0.209±0.00 |
| ENSDART00000084600 | 0.580±0.39 | 0.013±0.00 | N/A | 0.081±0.00 | 0.419±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | sialidase 3, tandem duplicate 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000058327 |
neu3.3 | 7955 | + |
21:20755234-20760330 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000081184 |
neu3.3-001 | 20755234-20760330 | protein_coding | ||
| ENSDART00000084600 |
neu3.3-201 | 20755236-20760330 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001573 | IDA | ganglioside metabolic process |
| GO:0004308 | IEA | exo-alpha-sialidase activity |
| GO:0016020 | IDA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000162139
|
NEU3 | sialidase 3 (membrane sialidase) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000035239
|
Neu3 | neuraminidase 3 | protein_coding | Mus_musculus | |